3D ING / COMPARISON
Two or three products.
Key data in one place.
The comparison keeps the stated units and conditions; a missing value does not mean lower performance.
Choose at least two and at most three products.
3DeVOK colour and professional scanners
02 / DATA SIDE BY SIDE
On smaller screens, scroll the comparison horizontally.
| PARAMETER | 3DeVOK MQ ↗ | 3DeVOK MT ↗ | 3DeVOK MT Gen2 ↗ |
|---|---|---|---|
| Declared accuracy* | up to 0.08 mm | up to 0.04 mm | up to 0.03 mm |
| Volumetric accuracy* | No confirmed data | up to 0.04 mm + 0.04 mm/m | up to 0.03 mm + 0.04 mm/m |
| Minimum point spacing / resolution** | 0,1 mm (razmik točk; odvisno od načina) | 0,05 mm (razmik točk; modri laser) | 0,05 mm (ločljivost; vzporedni modri laser) |
| Light modes | 22 infrared laser lines + IR VCSEL | 34 blue + 22 infrared laser lines + IR VCSEL | Cross, parallel and single blue laser + IR VCSEL |
| Texture capture | Yes | Yes | Yes |
| Wireless operation | With the optional Airgo grip | With the optional Airgo grip | With the optional Airgo grip |
| Weight | 620 g | 640 g | 620 g |
| Dimensions | 215 × 73 × 53 mm | 215 × 73 × 53 mm | 215 × 73 × 53 mm |
| Interface | USB 3.0 | USB 3.0 | USB 3.0 |
Accuracy, volumetric accuracy, resolution and point spacing are different parameters. Values from different technologies are not directly comparable without the measurement conditions.
* Values stated by the manufacturer under its own test conditions. ** Point spacing and declared resolution are not a measure of accuracy.
For MT Gen2 the source gives inconsistent numbers of parallel laser lines, so we do not show it until confirmed.
3D ING / NEXT STEP
Tell us what you want to scan and what result you need. We help you clarify the basis for your choice.